| Location | Date | Notes |
|---|---|---|
| civic Complex | Wed, Oct. 15, 2025 6:00 PM - 6:50 PM | cancelled |
| Cornwall Civic Complex | Thu, Oct. 16, 2025 5:00 PM - 6:00 PM | |
| Benson Centre - Pad A | Sat, Oct. 18, 2025 7:00 PM - 7:50 PM | |
| Cornwall Civic Complex | Sun, Oct. 26, 2025 7:00 PM - 7:50 PM | |
| Cornwall Civic Complex | Sat, Nov. 01, 2025 7:30 AM - 8:20 AM | |
| A'nowara'ko:wa Arena - Turtle Dome | Sat, Nov. 22, 2025 6:00 PM - 7:00 PM | |
| Cornwall Civic Complex | Sat, Dec. 06, 2025 7:30 AM - 8:30 AM | |
| Cornwall Civic Complex | Sat, Dec. 20, 2025 7:30 AM - 8:30 AM | |
| Benson Centre - Pad C | Mon, Dec. 22, 2025 7:10 PM - 8:00 PM | |
| Cornwall Civic Complex | Sat, Jan. 03, 2026 7:30 AM - 8:20 AM | |
| Benson Centre - Pad A | Sun, Jan. 04, 2026 12:00 PM - 1:20 PM | |
| Cornwall Civic Complex | Sat, Feb. 07, 2026 7:30 AM - 8:30 AM | |
| A'nowara'ko:wa Arena - Turtle Dome | Tue, Feb. 17, 2026 5:00 PM - 6:30 PM | |
| Benson Centre - Pad C | Sun, Feb. 22, 2026 9:10 AM - 10:10 AM | |
| Cornwall Civic Complex | Sat, Mar. 07, 2026 7:30 AM - 8:30 AM | |
| Benson Centre - Pad A | Tue, Mar. 17, 2026 7:00 PM - 8:00 PM | |
| Benson Centre - Pad B | Sun, Mar. 22, 2026 5:50 PM - 6:50 PM |
Sun, Mar. 08, 2026 2:30 PM - 3:30 PM
North Grenville Municipal Centre - Rink 1